The following are statistics from 2010 for two of the activities I log online – music listening and bicycle mileage. I automatically log most of my music listening using the last.fm service and I manually log the miles I ride on my bicycle using GreenLightRide. Below are results from these logs for the year 2010.
Top Artists by Number of Plays for 2010
Rank | Artist | Plays |
1 | Retribution Gospel Choir | 753 |
2 | Cloud Cult | 714 |
3 | Neutral Milk Hotel | 326 |
4 | Paul Birken | 318 |
5 | Elliot Smith | 314 |
6 | Edie Brickell | 304 |
7 | Karp | 285 |
8 | The Black Keys | 256 |
9 | Blood Duster | 253 |
10 | Low | 238 |
11 | Ween | 232 |
12 | Vampire Mooose | 222 |
13 | June Panic | 216 |
14 | Dawes | 209 |
15 | The Flaming Lips | 206 |
Bicycling Statistics for 2010
Statistic | Value |
Total distance logged: | 1,949 mi (3,135 km) |
Distance ridden for work/errands: | 1,423 mi (2,290 km) |
Distance ridden for recreation: | 524 mi (843 km) |
Number of days ridden: | 283 |
lbs CO |
1,139 (517 kg) |